Fees structure for class IX-X:
Annual Dues
|
Amount |
Admission Fees | 12
|
Excursion | 62
|
Magazine | 50
|
Building | 15
|
Sports | 25
|
Monthly Dues
|
Amount |
Tuition Fees | 37
|
Stationary Fund | 20
|
Amalgamated Fund | 25
|
Health Fund | 6
|
Audio Visual Fund | 6
|
Red Cross Fund | 7
|
Child Welfare Fund | 7
|
Science Fund | 7
|
Work Experience Fund | 10
|
Cycle Fund | 2
|
I.T. Fund | 25
|
Fees structure for class XI-XII:
Fees
|
Amount |
Admission Fees | 25
|
Re-Admission Fees | 17
|
Late SLC Fees | 1
|
Tuition Fees | 50
|
Monthly Dues
|
Amount |
Vocational subjects Fund | 17
|
Amalgamated Fund | 17
|
Health Fund | 3
|
Audio Visual Fund | 3
|
Red Cross Fund | 3
|
Child Welfare Fund | 7
|
Work Experience Fund | 10
|
Cycle Fund | 3
|
I.T. Fund | 25
|
Scooter/ Moped Fund | 7
|
Annual Dues | Amount |
Excursion Fund | 67
|
Magazine Fund | 87
|
Building Fund | 30
|
Sports Fund | 27
|
Identity Card Fund (Excluding Photo) | 12
|
Dilapidation Fund | 25
|
Library Security (Refundable) | 125
|
Club/Society fund | 25
|
Vocational guidance Fund | 15
|
Examination/Stationary Fund | 50
|
General Category Candidates | SC Candidates | ||
Boys | Girls | Boys and Girls | |
Candidates opting for Science Stream | 1500/- | 1200/- | 700- |
Candidates opting for Commerce/Arts/Vocational | 1300/- | 1000/- | 600/- |
NOTE: Exact amount will be calculated at the time of deposit of fee.
Important Note:
- No tuition fee is charged from girl students
- No tuition fee is charged from SC boys
- All funds monthly and annual are charged half from SC boys and Girls
- No tuition fee is charged from OBC-Boys, Wards of Ex-serviceman, Widow and Physical challenged with parental annual income less than 1.5 Lacs.
- Advantage is to be given only if all the certificates are there.